About 2333 Feather Sound Drive B107
Priced to sell! First-floor unit in Crystal Bay which offers the larger floor plan and includes a convenient half bath. Enjoy a screened-in patio with direct views of the Feather Sound Golf Course, providing a peaceful and scenic backdrop. Situated directly on the golf course within the sought-after Crystal Bay community, residents enjoy resort-style amenities including an on-site manager, library, lounge areas, a 4,000 sq. ft. clubhouse with heated pool and spa, billiards, two fitness rooms, saunas, and a grilling area.
Residential home for sale in CLEARWATER, FL at 2333 Feather Sound Drive B107. This 2 bedroom Residential home is priced at $141/sqft
Features of 2333 Feather Sound Drive B107
| MLS® # | TB8441450 | 
|---|---|
| Price | $152,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,075 | 
| Acres | 7.08 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information: Clearwater
| Address | 2333 Feather Sound Drive B107 | 
|---|---|
| Area | Clearwater | 
| Subdivision | CRYSTAL BAY CONDO | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33762-3078 | 
Amenities of 2333 Feather Sound Drive B107
| View | Golf Course | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Senior Community | No | 
Interior of 2333 Feather Sound Drive B107
| Interior Features | Other | 
|---|---|
| Appliances | Dishwasher, Other | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior of 2333 Feather Sound Drive B107
| Exterior Features | Balcony, Irrigation System, Other | 
|---|---|
| Roof | Built-Up, Metal | 
| Foundation | Slab | 
Additional Information On 2333 Feather Sound Drive B107
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 10 | 
| Flood Zone Code | AE | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 974.95 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | PALLADIUM INVESTMENTS INC | 
|---|